TYPE: HR-7642
NAME:?76 carbon steel roller conveyor
>>details
1.roller diameter:?76mm(tube thickness:4.2mm)
2.frame: 90mmx30mmx4.5mm--C steel
3.width: 100mm~1000mm
4.Load capacity: max660kg
>>Spe.
roller width (mm) | W | 100 | 200 | 300 | 400 | 500 |
conveyor width(mm) | W+75 | 175 | 275 | 375 | 475 | 575 |
roller loading | 44 | 21 | 14 | 10 | 8 | |
conveyor weight(kg) | 20P | 24.6 | 31.2 | 37.8 | 44.5 | 51 |
3000mm length | 25P | 22.2 | 27.6 | 32.9 | 38.3 | 43.6 |
roller weight (g) | 80 | 121 | 162 | 203 | 244 |
>>drawings